DKWien’s List of Accomplishments
Tournament | Teams | Adjes | Team Breaks | Adj Breaks | Speaker Breaks |
---|---|---|---|---|---|
Juli 2017 | |||||
Serbian Debate Camp, Nis, Serbia | 1 (+ 1 composite) | 1 | Anna Neuber & Joy Edobor (Semi) | Melanie Sindelar (Semi, Final) | |
BBU Open 2017, Cluj-Napoca, Romania | 3 | 4 | Melanie Sindelar & Dariusch Klett (Semi), Miriana Muntean & Marvin Grünthal (Final) | Elisabeth Vikydal (Semi) & Alexandra Mayerweg (Semi) | Melanie Sindelar (Top 10), Dariusch Klett (Top 10) |
June 2017 | |||||
DDM - Deutsche Meisterschaft 2017, Dresden, Germany | 2 | 3 | Mark Etzel (DAF & Semi), Saskia Höfer (Quarter) | ||
May 2017 | |||||
Helsinki Open, Helsinki, Finland | 1 | 2 | Miriana Muntean & Ingo Bandhauser (Final) | Melanie Sindelar | |
Lisbon Debating School, Lisbon, Portugal | 1 ( +1 composite) | Ingo Bandhauser & Joy Edobor (Winner) Vincius Bremer & Carlota (Final) | Vincius Bremer (Top 10) Joy Edobor (Top 10) Ingo Bandhauser (Top 10) |
||
Paris Open, Paris, France | 1 | Andreas Villareli & Susanna (ESL Final) | |||
April 2017 | |||||
PEP IV, Belgrade, Serbia | 3 (+ 1 composite) | 1 | Miriana Muntean & Mark Etzel (Winner) Katharina Stangl & Jan-Guenther (Final) Dariusch Klett & Vincius Bremer (Semis) | Ingo Bandhauser | Vincius Bremer (Top 10) Dariusch Klett (Top 10) |
Süddeutsche Meisterschaft, Heidelberg, Germany | 2 | 2 | Daruisch Klett, Ingo Bandhauser & Madlen Stottmeyer | Madlen Stottmeyer (Best speaker) Tobias Maydl (semi as individual speaker) |
|
March 2017 | |||||
Budapest Open, Budapest, Hungary | 4 | 4 | Katja Schager & Melanie Sindelar (Semis) | ||
Debütanten-Cup 2017, Mainz, Germany | 1 | 1 | Phillip Schrittwieser (individual speaker) | ||
February 2017 | |||||
Novi Sad Open, Novi Sad, Serbia | Dariusch Klett & Paul Reiter (Final) | ||||
Leiden Open, Leiden, Netherlands | 1 | 1 | Melanie Sindelar (Semi) | ||
December 2016 | |||||
Novice - Transrapidtunier München | 3 | 3 | Marvin Grünthal (Final) | Tobias Maydl (Top 10) & Joy Edobor (Top 10) | |
June 2016 | |||||
November 2016 | |||||
Gutenberg Cup, Mainz, Germany | Roman Korecky (Praesident des Finales) | ||||
October 2016 | |||||
Deutsche Debattiermeisterschaft, Heidelberg, Germany | 3 | 1 | Dariusch Klett & Roman Korecky (Semis), Ingo Bandhauer & Madlen Stottmeyer (Quarters) | ||
Sueddeutsche Meisterschaft, Tuebingen, Germany | 3 | 3 | Ingo Bandhauer & Madlen Stottmeyer (Finale), Dariusch Klett & Roman Korecky (Semis) | ||
May 2016 | |||||
Paris Central Open, Paris, France | Vinicius Bremer & Dariusch Klett (Semis) | Dariusch Klett (Top 5 Speaker) | |||
April 2016 | |||||
Febuary 2016 | |||||
Leiden Open, Leiden, Netherlands | 2 | 1 | Anna Neuber & Kata Seböck (Novice Final Winner) | ||
January 2016 | |||||
SOAS IV, London, United Kingdom | Vinicius Bremer & Dariusch Klett (ESL Final) | ||||
Trinity Women's Open, Dublin, Ireland | 1 | 1 | Katja Schager & Melanie Sindelar (Semis) | ||
November 2015 | |||||
Cambridge Women's Open, Cambridge, United Kingdom | Madlen Stottmeyer & Melanie Sindelar (ESL Final) | ||||
October 2015 | |||||
SOAS IV, London, United Kingdom | 2 | 1 | Mark Etzel & Miriana Muntean (ESL Champions), Melanie Sindelar & Madlen Stottmeyer (ESL Final) | ||
September 2015 | |||||
Deutsche Debattiermeisterschaft, Muenster, Germany | Miriana Muntean (DAF Gewinner) | Mark Etzel (Semi) | |||
June 2015 | |||||
April 2015 | |||||
November 2014 | |||||
Cambridge IV 2014, Cambridge, United Kingdom | 1 | 1 | Madlen Stottmeyer & Melanie Sindelar (Final) | ||
Cambridge Women's Open, Cambridge, United Kingdom | 1 | 1 | Madlen Stottmeyer & Melanie Sindelar (ESL Champions) | Elisabeth Vikydal (ESL Semis) | |
October 2014 | |||||
Belgrade Open, Belgrade, Serbia | 3 | 2 | Melanie Sindelar & Madlen Stottmeyer (Semi) | Regina Puthenpurayil | |
August 2014 | |||||
WUDC 2014, Chennai, India | 1 | 2 (+1 Ind) | Rosie Halmi (Main Octos; Independent) | ||
Ljubljana IV, Ljubliana, Slovenia | Regina Puthenpurayil & Anon (Final) , Melanie Sindelar & Stefan Zweiker (Semis) | ||||
July 2014 | |||||
BBU Open, Cluj, Romania | 5 | 4 | Melanie Sindelar & Stefan Zweiker (Semis) | ||
June 2014 | |||||
Deutsche Debattiermeisterschaft, Berlin, Germany | Mark Etzel & Jakob Reiter (Quarters) Andreas Vilarelli (DAF Gewinner) | Mark Etzel (Top 10) | |||
May 2014 | |||||
Vienna IV 2014, Vienna, Austria | org | 8 (org) | - | Stefan Zweiker (CA, Semi), Madlen Stottmeyer (Quarters, Final), Rosie Halmi (Semi), Sabine Rainalter (Quarters), Lio Kaufmann (Quarters), Christoph JÇÏger (Quarters) | |
April 2014 | |||||
Arandjelovac Open, Arandjelovac, Serbia | 2 | 1 (+ 1 DCA) | Stefan Zweiker (DCA/Final) | ||
March 2014 | |||||
Leiden Open, Leiden, The Netherlands | 3 | 1 | Miriana Muntean & Damita P. (Novice Final) | ||
February 2014 | |||||
January 2014 | |||||
December 2013 | |||||
November 2013 | |||||
October 2013 | |||||
September 2013 | |||||
August 2013 | |||||
European University Debating Championships, Manchester, UK Contingent of Bright Sunshine | 3 | 5 | Christoph JÇÏger & Stefan Zweiker (ESL Quarters) | Rosie Halmi (ESL Quarters) | |
Imperial IV 2013, London, UK | 2 | 0 | |||
Indonesia Debate Open 2013, jakarta, Indonesia | 0 | 1 | Leonhard Weese (Semis) | ||
SOAS Open and SOAS Invitational 2013, London, UK | 2 | 0 | |||
July 2013 | |||||
Vienna Mini 2013 | 8 (org) | org | |||
June 2013 | |||||
Berlin IV, Germany | 1 | Andreas Prischl (Semis) | |||
China Debate Open, Beijing, China | 0 | 1 | Leonhard Weese (Quarters) | ||
Deutsche Debattiermeisterschaft 2013, Munich, Germany | 1 | 1 | Jakob Reiter, Mark Etzel, Anika Nussgraber (Quarters), Jakob Reiter (Semis Fr Redner) | Florian Prischl (Quarters) | |
GDPPC Open, Budapest, Hungary | 2 | 0 | Madlen Stottmeyer & Stefan Zweiker (Semis) | ||
Vienna Freshers' 2013, Vienna, Austria | 6 (org) | 10 (org) | Ingo Bandhauer & Hanna Grabenhofer | 10 | |
May 2013 | |||||
Belgrade Open, Belgrade, Serbia | 2 | ||||
Nanjing Forrestry University IV | 0 | 2 | Leonhard Weese (Final) | ||
Stockholm IV, Stockholm, Sweden | 4 | 2 | Sabine Rainalter (Semis) | ||
Zeit Debatte Aachen, Aachen, Germany | 1 | ||||
April 2013 | |||||
0 | 2 | Rosie Halmi & Leonhard Weese (Final) | |||
Paris Open 2013, Paris, France | 2 | 1 | Stefan Zweiker (Main Semis) | ||
SDM Ingolstadt, Germany | 1 | 1 | Christoph Jäger, Mark Etzel & Jakob Reiter (WINNERS) | ||
March 2013 | |||||
Leiden Open, Leiden, Netherlands | 1 | ||||
Vienna IV 2013, Vienna, Austria | org | org | Sabine Rainalter (Final), Stefan Zweiker (Semis) | ||
February 2013 | |||||
Joint University Debate Championship 2013, Hong Kong | 1 | ||||
Sciences Po IV 2013, Le Havre, France | 1 | Andreas Prischl & Madlen Stottmeyer (Semis) | |||
January 2013 | |||||
Trinity IV 2013, Dubin, Ireland | 1 | Andreas Prischl (Quarters) | |||
Red Sea Open 2013, Eilat, Israel | 1 | 1 | Jakob Reiter & Andreas Prischl (Semis) | Rosie Halmi (Semis) | |
December 2012 | |||||
WUDC Berlin, Berlin, Germany Contingent of Burning Ambition | 3 | 2 | |||
Tilbury House IV 2012, Cologne, Germany | 3 | 2 | Christoph Jäger & Agnieszka Bibro (Final), Stefan Zweiker & Melanie Sindelar (Final) | ||
Vienna Winter Worlds Prep, Vienna, Austria | 5 (org) | ||||
November 2012 | |||||
Cambridge IV 2012, Cambridge, England | 1 | ||||
Oxford IV 2012, Oxford, England | 1 | ||||
UCU Open 2012, Utrecht, The Netherlands | 3 | 2 | |||
Vienna Freshers 2012, Vienna, Austria | 6 (org) | ||||
October 2012 | |||||
SOAS IV 2012, London, England | 3 | 2 | Jakob Reiter & Mark Etzel (Final), Melanie Sindelar & Stefan Zweiker (Semis) | ||
UCD Vice Presidents Cup, Dublin, Ireland | |||||
August 2012 | |||||
EUDC 2012, Belgrade, SerbiaMission to Break Contingent | 3 | 2 | |||
Red Sea Open 2012, Eilat, Israel | 1 | ||||
July 2012 | |||||
Imperial IV, London, England | 2 | 0 | |||
SOAS IV, London, England | 3 | 1 | Jakob Reiter & Mark Etzel (Final) Melanie Sindelar & Stefan Zweiker (Semi) | ||
June 2012 | |||||
Berlin IV, Germany | 3 | 2 | Stefan Zweiker (Semis & Final) | ||
May 2012 | |||||
Split Union Open, Split, Croatia | 1 | ||||
April 2012 | |||||
Estonian Open, Tallinn, Estonia | 1 | ||||
HSE Open, Moskow, Russia | 1 | ||||
Sciences Po Le Havre, France | 1 | Melanie Sindelar & Stefan Zweiker (Semis) | |||
Süddeutsche Meisterschaften, Ingolstadt, Germany | 1 | 1 | Mark Etzel & Jakob Reiter (Final) | ||
March 2012 | |||||
Budapest Open Debate, Hungary (Vienna Hotvolee, Peoples Front of Judea, Hu) | 3 | ||||
Dutch Open Leiden, The Netherlands | 1 | ||||
Vienna IV 2012, Vienna Austria | org | org | Christoph JÇÏger (Semis), Rosie Halmi (Semis), Stefan Zweiker (Final) | ||
ZEIT DEBATTE- Magdeburg, Germany | |||||
February 2012 | |||||
Manchester IV, England (??Warcrime & Anorexia?) | 1 | 1 | Melanie Sindelar (ESL Semis & Main Quarters) | ||
January 2012 | |||||
ZEIT DEBATTE-Hamburg,¶ÿGermany | |||||
December 2011 | |||||
World University Debating Championships (WUDC), Manila, Philippines | 2 | 1 | |||
Austrian Open, Graz, Austria (Artikel Achte Minute) | |||||
Centrale IV, Paris, Frankreich | 1 | ||||
Melbourne Mini,¶ÿAustralia | 0 | 1 | |||
Singapore Debate Open, Singapore | 0 | 1 | |||
Stuttgart IV, Germany | |||||
Sydney Mini, Australia | 0 | 1 | |||
November 2011 | |||||
Cambridge IV,¶ÿEngland | 1 | ||||
Oxford IV,England | 1 | ||||
October 2011 | |||||
Hong Kong Debate Open (Artikel Achte Minute) | 0 | 1 | |||
Singapore Management University BP IV, Singapore | 0 | 1 | Leonhard Weese (Final) | ||
SOAS IV, London, England | 2 | 1 | Rosie Halmi & Christoph Jäger (ESL semis) | ||
September 2011 | |||||
EU-China Debate Tournament, Beijing (Green Hunter, We have siblings) | 2 | 0 | Christoph Jaeger & Nina Wang, Leonhard Weese & Tao Jing (Quarters) | ||
Kiev Open, Ukraine | 1 | 0 | |||
August 2011 | |||||
Red Rea Open 2011, Eilat, Israel (??Dorian Gray?, ??Coon and Friends?) | 2 | 1 | |||
July 2011 | |||||
Europameisterschaft (EUDC), Galway, Ireland | 2 | 1 | |||
Berlin IV, Germany (Debataholics Anonymous, Debate Cult Vienna, Vienna B, Vienna Maybe Intelligent Life) | 4 | ||||
Budapest Open, Hungary (Sisi Squad, Price Rudolfs Revenge, Franz Ferdinand Force,Hungry Viennese Debaters) | 4 | 2 | |||
June 2011 | |||||
Deutsche Debattiermeisterschaft 2011, Heidelberg, Germany (??Anarchistische ElitefÇôrderung?) | 1 | 0 | Christoph Jäger, Florian Prischl, Leonhard Weese (Quarters) | ||
May 2011 | |||||
Le Havre IV, France (??Debatoholics Anonymous?) | 1 | 0 | |||
Split Union Open, Kroatien (??Vienna Veritas?, ??Vienna Vending Machine?) | 2 | 1 | |||
April 2011 | |||||
Paris IV, Frankreich (??Vienna Vice?, ??Vienna Vigour?, ??Vienna Virtue?) | |||||
SǬddeutsche Debattiermeisterschaft 2011, Bayreuth, Germany (??Marc Aurel?) | |||||
Athens Open, Greece (Bericht Achte Minute) (??Vienna Vice?, ??Vienna Viridiscence?) | 2 | 0 | Agnieszka Bibro & Leonhard Weese (Semis) | ||
March 2011 | |||||
Cardiff IV, Wales (Glenn Beckian Logic Applied) | 1 | 0 | |||
Vienna IV 2011, Vienna, Austria | org | org | Leonhard Weese (Final), Christoph JÇÏger (Semis), Rosie Halmi (Semis) | ||
February 2011 | |||||
Belgrade Open, Serbien (Vienna A, Rosa, Punschkrapferln) | 3 | ||||
Inner Temple IV, London, England | 1 | ||||
Rheingötter Debattierwettstreit, Bonn, Germany (Volk begnadet für das Schöne, An der schönen blauen Donau) | |||||
December 2010 | |||||
Weltmeisterschaft (WUDC), Gaborone, Botswana | 1 | 1 | |||
Bristol IV, England (Vienna Apfelstrudel) | 1 | 0 | |||
Streitkultur Cup, TǬbingen, Germany | |||||
Zagreb Open, Kroatien (Rosie, make my bed!!!?, ??Leo, return my pillow!!!?, ??C&K aroline?) | 3 | ||||
November 2010 | |||||
IDAS 2010, Ljubljana, Slovenia | 2 | 0 | |||
October 2010 | |||||
SOAS IV, London, England | |||||
Split Open, Kroatien (The Glago Barbarians) | 1 | 0 | Rosie Halmi & Sabine Rainalter (Final) | ||
ZEIT DEBATTE Greifswald, Germany (Debattierkeller Wien) | 1 | 0 | |||
August 2010 | |||||
Red Sea Open, Eilat, Israel (Englisch/Deutsch) (??Vienna Rokoko?) | 1 | 0 | |||
Serbian Debate Camp (Franz Ferdinand, Gavrilo Princip) | 2 | 1 | Leonhard Weese & Stefan Zweiker (Semis) | ||
July 2010 | |||||
Europameisterschaft (EUDC), Amsterdam, The Netherlands | 2 | 1 | |||
Boddencup, Greifswald, Germany (Bericht Achte Minute) (??Wiener SchmÇÏhpartie?) | 1 | 0 | |||
Tilbury House Summer Open, Köln, Germany (Drahdiwaberl, Calafati) | 2 | 1 | |||
June 2010 | |||||
Deutsche Debattiermeisterschaft 2010, Munich, Germany (??SchmÇÏhpartie?) | 1 | 1 | Christoph Jaeger, Florian Prischl, Leonhard Weese (Achtelfinale), Florian Prischl (Freier Redner, Viertelfinale) | ||
May 2010 | |||||
Paris IV, France (Vienna Kipferl eats Croissant) | 1 | 0 | |||
ZEIT DEBATTE Tübingen, Germany (Klimts Adele, Schieles Wally) | |||||
ZEIT-Debatte Tuebingen, Tuebingen, Germany | Florian Prischl (Final) | ||||
April 2010 | |||||
Berlin IV, Germany (Vienna the Schnitzels) | 1 | 0 | |||
Süddeutsche Debattiermeisterschaft 2010, Munich, Germany (Freuds Kokain, Freuds Opium) | 2 | 1 | Leonhard Weese (Semi Final) | ||
March 2010 | |||||
London Australs, UK (Orient Express) | 1 | 0 | |||
Cardiff IV, UK (Andreas Hofer, Ludwig Van, Amadeus) | 3 | 0 | Agnieszka Bibro & Sabine Rainalter (ESL Final) | ||
February 2010 | |||||
Belgrade Open, Serbia | 0 | 1 | |||
January 2010
| | ||||
ZEIT DEBATTE Stuttgart, Germany | 1 | 0 | |||
December 2009 | |||||
Streitkultur Cup, TǬbingen, Germany | |||||
Weltmeisterschaft (WUDC), Antalya, Turkey | 1 | 1 | |||
SSE & LMT IV 2009, Riga, Latvia | 1 | 0 | Second to last place | ||
November 2009 | |||||
IDAS 2009,¶ÿLjubljana, Slovenia | 1 | 0 | |||
ZEIT DEBATTE Potsdam, Germany | |||||
June 2009 | |||||
Deutsche Debattiermeisterschaft 2009, Mainz, Germany (??Rot-WeiÇ?-Rot?) | |||||
May 2009 | |||||
Alpencup 2009, Bozen, Italy | 1 | 0 | Finale: Miriam Baghdady & Bernhard Tamandl (Freie Redner) | ||
April 2009 | |||||
Süddeutsche Debattiermeisterschaft 2009, WǬrzburg, Germany (??Kukuruz?, ??Paradeiser?) | 2 | 1 | Viertel Finale: Florian Prischl (Freier Redner) | ||
March 2009 | |||||
1. Wiener Debattierderby | Win | ||||
May 2006 | |||||
Salzburger Freundschaftsturnier, Salzburg, Austria | |||||
December 2005 | |||||
Münchner Weihnachtsturnier 2005, Germany | |||||
Budapest Open, Budapest, Hungary | 2 | 2 | Lio Kaufmann (Semis) | ||
Cambridge IV, Cambridge, UK | 2 | 1 | |||
Paris Open, Paris, France | Regina Puthenpurayil & Anon (Semis) | ||||
Prague Open, Prague, Czech Republic | 2 | Regina Puthenpurayil & Anon (Final) | |||
Tilbury House IV, Cologne, Germany | Mark Etzel & Stefan Zweiker | ||||
Trinity IV, Dublin, Ireland | 2 | 1 | Melanie Sindelar (Semis) | ||
ZEIT-Debatte Mainz, Mainz, Germany | Mark Etzel (Semis) | ||||
ZEIT-Debatte Wien, Vienna, Austria | Mark Etzel (Semi-final as individual speaker) | ||||